Delivery conditions
1.- The delivery of the material will be made at the address indicated by the customer at the time of making their purchase.
2.- It is very important to indicate the recipient's telephone number, mainly to facilitate delivery to the carrier.
3.- Under normal conditions, all orders received before 12:00 will be sent on the same day. The delivery time is 48-72h. working for Spain. Other destinations consult first. Orders that arrive on Fridays after 12:00 will be sent on Mondays.
4.- We do not send merchandise to the post office box.
5.- We send our products outside of Europe. To do this, you must send us an e-mail indicating all your information, contact telephone number, destination and exactly which products you wish to receive, and we will contact you to indicate the conditions of transport and other particularities that may arise depending on the destination .
6.- Orders with a form of payment "by transfer" will be canceled if after 7 working days the deposit has not been made.
Prices of the shipping cost to Spain, taxes not included
Weight "up" | 1kg | 2kg | 3kg | 4kg | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | |
Province of Teruel | 3,30 | 3,65 | 3,95 | 4,15 | 4,55 | 5,80 | 6,95 | 9,15 | 12,50 | 15,20 | Free shipping from € 60 |
Peninsular Spain | 4,15 | 4,55 | 4,85 | 5,15 | 5,40 | 7,20 | 8,55 | 11,75 | 16,60 | 18,30 | Free shipping from € 60 |
Canarias | 9,25 | 9,35 | 11,90 | 12,45 | 13,35 | 21,80 | 33,45 | 45,10 | 67,70 | 73,35 | |
Baleares, Ceuta y Melilla | 5,65 | 5,75 | 5,95 | 6,75 | 7,55 | 8,90 | 11,90 | 15,00 | 22,25 | 25,85 |
--
Prices of the cost of shipping to the rest of Europe, taxes not included
Weight "up" | 1kg | 2kg | 3kg | 5kg | 10kg | 15kg | 20kg | 25kg | 30kg | |
Portugal Peninsular | 6,75 | 7,20 | 7,95 | 8,85 | 12,65 | 17,80 | 23,30 | 33,50 | 35,50 | |
France, Germany, Belgium, Holland and Luxembourg | 16,95 | 18,45 | 18,45 | 19,45 | 19,90 | 22,00 | 24,10 | 32,65 | 35,50 | |
United Kingdom, Italy, Poland and Czech Republic | 16,95 | 17,75 | 17,75 | 20,60 | 22,70 | 24,85 | 26,95 | 36,90 | 41,15 | |
Austria, Denmark, Ireland, Slovenia and Hungary | 16,95 | 18,45 | 18,45 | 24,85 | 28,40 | 29,80 | 31,20 | 48,24 | 51,10 | |
Sweden, Croatia, Estonia, Latvia and Lithuania | 16,95 | 25,95 | 29,80 | 32,65 | 35,50 | 38,30 | 42,55 | 52,50 | 58,20 | |
Switzerland, Finland, Romania, Bulgaria and Greece | 16,95 | 25,95 | 35,50 | 42,55 | 45,40 | 46,85 | 49,65 | 78,05 | 80,90 | |
Norway, Bosnia and Serbia |
16,95 | 25,95 | 45,95 | 63,85 | 65,30 | 68,10 | 70,95 | 89,60 | 91,55 |